Grand Final results from 2004
SEASON | WINNER | SCORE | RUNNER-UP | SCORE | |
---|---|---|---|---|---|
2004/05 | St Mary's | 7.5.47 | def | Darwin Buffettes | 0.3.3 |
2005/06 | St Mary's | 8.11.59 | def | Waratah | 3.2.20 |
2006/07 | Waratah | 3.1.19 | def | Darwin Buffettes | 2.5.17 |
2007/08 | St Mary's | 7.2.44 | def | Waratah | 5.4.34 |
2008/09 | St Mary's | 9.12.66 | def | Palmerston Magpies | 4.4.28 |
2009/10 | St Mary's | 9.5.59 | def | Waratah | 3.6.24 |
2010/11 | Palmerston Magpies | 6.5.41 | def | St Mary's | 4.7.31 |
2011/12 | Waratah | 9.8.62 | def | St Mary's | 2.1.13 |
2012/13 | Waratah | 14.5.89 | def | St Mary's | 8.4.52 |
2013/14 | Waratah | 6.7.43 | def | Darwin Buffettes | 3.6.24 |
2014/15 | Waratah | 9.4.58 | def | Tracy Village | 0.4.4 |
2015/16 | Waratah | 6.14.50 | def | Wanderers | 4.8.32 |
2016/17 | Darwin Buffettes | 6.9.45 | def | Waratah | 4.3.27 |
2017/18 | Waratah | 9.5.59 | def | Darwin Buffettes | 4.0.24 |
2018/19 | Waratah | 3.3.21 | def | Southern Districts | 0.3.3 |
2019/20 | Southern Districts | 6.3.39 | def | Waratah | 3.3.21 |
2020/21 | PINT | 7.4.46 | def | Darwin Buffettes | 5.5.35 |
2021/22 2022/23 2023/24 |
Darwin Buffettes PINT PINT |
4.10.34 12.8.80 4.3.27 |
def def def |
Nightcliff Waratah St Mary's |
2.4.16 6.4.40 3.4.22 |