Senior Men's Premierships

Grand Final results from 1947

 
Season Winner Score   Runner-up Score
1947 Pioneer 7.9.51 def Federal 5.13.43
1948 Pioneer 8.9.57 def Federal 7.10.52
1949 Pioneer 7.8.50 def Rovers 6.12.48
1950 Federals 10.11.71 def Rovers 7.9.51
1951 Pioneer  11.14.80 def Rovers 10.11.71
1952 Rovers 19.14.128 def Federal 12.5.77
1953 Pioneer 9.10.64 def Federal 7.13.55
1954 Rovers 14.17.101 def Federal 10.12.72
1955 Federal 14.19.103 def Pioneer 11.9.75
1956 Pioneer 11.10.76 def Rovers 8.19.67
1957 Pioneer 9.25.79 def Rovers 6.4.40
1958 Federal 11.19.85 def Rovers 6.13.49
1959 Federal 10.8.68 def Rovers 8.19.67
1960 Federal 10.20.80 def Pioneer 10.12.72
1961 Federal 6.9.45 def Pioneer 5.10.40
1962 Federal 11.11.77 def Pioneer 9.8.62
1963 Federal 16.6.102 def Rovers 3.10.28
1964 Rovers 8.10.58 def Pioneer 5.10.40
1965 Pioneer 10.17.77 def Rovers 6.4.40
1966 Pioneer 16.12.108 def Amoonguna (South) 4.6.30
1967 Pioneer 10.22.82 def Rovers 2.4.16
1968 Pioneer 15.12.102 def Rovers 13.22.100
1969 Pioneer 14.20.104 def Amoonguna (South) 8.3.51
1970 Rovers 20.15.135 def Federal 12.4.76
1971 Pioneer 19.7.121 def South 8.17.65
1972 Pioneer 19.17.131 def South 10.8.68
1973 Rovers 17.13.115 def South 11.8.74
1974 Federal 19.12.126 def Rovers 10.7.67
1975 Pioneer 15.15.105 def Rovers 14.13.97
1976 Pioneer 9.17.71 def Rovers 6.13.49
1977 Pioneer 17.11.113 def Rovers 11.16.82
1978 Rovers 15.10.100 def West 11.14.80
1979 West 21.22.148 def Pioneer 21.16.142
1980 West 17.14.116 def Pioneer 11.22.88
1981 Pioneer 15.17.107 def West 12.20.92
1982 West 21.14.140 def Pioneer 15.17.107
1983 Pioneer  17.14.116 def Rovers 9.9.63
1984 South 18.12.120 def Pioneer 13.16.94
1985 Pioneer 26.14.170 def Rovers 13.7.85
1986 Rovers 20.7.127 def Pioneer 18.17.125
1987 Pioneer 28.17.185 def West 20.6.126
1988 Rovers 16.17.113 def South 11.19.85
1989 Pioneer 30.16.196 def Federal 7.12.54
1990 Pioneer 30.30.210 def Federal 10.9.69
1991 Pioneer 25.21.171 def Federal 5.7.37
1992 South 20.17.137 def Rovers 14.10.94
1993 South 23.7.145 def Pioneer 11.17.83
1994 Pioneer 16.8.104 def Rovers 13.11.89
1995 South 13.13.91 def Pioneer 11.13.79
1996 Rovers 15.8.98 def South 13.13.91
1997 Pioneer 23.15.153 def West 8.7.55
1998 Pioneer 14.7.91 def South 12.6.78
1999 Souths 17.8.110 def Pioneer 10.6.66
2000 Pioneer 23.22.160 def Federal 12.10.82
2001 Pioneer 11.11.77 def Rovers 8.10.58
2002 West 13.8.86 def Pioneer 10.14.74
2003 South 17.11.113 def Pioneer 17.1.103
2004 West 10.14.74 def South 10.11.71
2005 West 8.10.58 def South 4.11.35
2006 West 13.7.85 def Pioneer 11.10.76
2007 West 10.14.74 def Pioneer 11.4.70
2008 Yuendumu 15.11.101 def Pioneer 11.11.77
2009 *Extra time Pioneer 10.14.74 def Federal 11.5.71
2010 Pioneer 8.8.56 def Federal 7.11.53
2011 Federal 18.16.124 def Rovers 13.9.87
2012 Rovers 18.7.115 def Federals 11.8.74
2013 Federal 15.8.98 def Pioneer 15.4.94
2014 South 13.13.92 def Pioneer 12.11.83
2015 Federal 18.12.120 def West 4.14.38
2016 Federal 19.13.127 def Pioneer 4.9.33
2017 Rovers 14.11.95 def Federal 9.12.66
2018 Rovers 12.12.84 def South 9.11.65
2019 Rovers 16.10.106 def South 10.8.68
2020 Rovers 8.9.57 def Pioneer 6.6.42
2021 Rovers 16.5.101 def West 7.8.50

2022

2023

Pioneer

Federal

11.5.71

12.14.86

def

def

South

South

9.12.66

10.4.64